Official Baseball Box Score

Long Beach Coast vs. Yuba-Sutter Freebirds

5/19/2026 — Marysville, CA, 95901 (Bryant Field)

Start: 6:35 PMAttendance: 1017

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach Coast 6 3 0 0 0 0 1 0 0 10 12 1
Yuba-Sutter Freebirds 0 0 0 0 1 0 5 0 0 6 10 1
Long Beach Coast 10 (1-0)
Player AB R H RBI BB SO PO A LOB
Eddy Pelc lf 5 1 0 0 1 0 1 0 2
Emilio Corona cf 5 2 2 3 0 1 0 1 1
Cooper Vest 1b 3 2 1 1 1 1 11 1 1
Cuba Bess dh 4 1 1 1 1 0 0 0 0
Matthew Bardowell rf 4 1 1 0 0 1 2 0 0
Paul Winland Jr. 3b 4 1 1 1 1 1 0 1 0
Jacob Jablonski 2b 5 1 2 2 0 1 4 4 3
Thomas McCaffrey c 5 1 3 1 0 0 5 0 0
Anthony Mata ss 5 0 1 1 0 0 3 3 2
Gary Grosjean p 0 0 0 0 0 0 1 2 0
   Ryan Faulks 0 0 0 0 0 0 0 0 0
   Conner Gleissner 0 0 0 0 0 0 0 0 0
   Steven Ordorica 0 0 0 0 0 0 0 1 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
Totals 40 10 12 10 4 5 27 13 9
Yuba-Sutter Freebirds 6 (0-1)
Player AB R H RBI BB SO PO A LOB
Jeriah Lewis cf 4 0 1 0 0 1 6 0 0
Edwin Pagani 2b 4 0 0 0 0 0 2 1 1
Christian Castaneda 1b 4 1 1 0 0 1 4 1 0
Kendall Foster rf 4 1 1 0 0 0 4 0 0
Zach Chamizo dh 4 1 2 0 0 0 0 0 0
   Jordan Donahue pr 0 0 0 0 0 0 0 0 0
Josh Duarte lf 4 1 3 2 0 0 1 0 1
Devon Dixon ss 4 0 0 1 0 1 2 3 0
Noah Smith 3b 3 1 1 1 0 0 2 1 1
   Mattie Thomas ph 1 0 0 0 0 1 0 0 0
Diego Aragon c 4 1 1 2 0 1 5 1 0
Zac Addkison p 0 0 0 0 0 0 0 0 0
   Blake Barquin 0 0 0 0 0 0 0 0 0
   Corbin Barker 0 0 0 0 0 0 0 0 0
   Sean Wiese 0 0 0 0 0 0 0 0 0
   Alain Lopez p 0 0 0 0 0 0 2 0 0
Totals 36 6 10 6 0 5 28 7 3
Long Beach Coast
E - Steven Ordorica.
2B - Jacob Jablonski; Thomas McCaffrey 2.
HR - Emilio Corona 2; Cooper Vest; Cuba Bess.
RBI - Emilio Corona 3; Cooper Vest; Cuba Bess; Paul Winland Jr.; Jacob Jablonski 2; Thomas McCaffrey; Anthony Mata.
Yuba-Sutter Freebirds
E - Kendall Foster.
2B - Kendall Foster; Josh Duarte.
HR - Diego Aragon.
RBI - Josh Duarte 2; Devon Dixon; Noah Smith; Diego Aragon 2.
Long Beach Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary Grosjean (W, 1-0) 5.0 3 1 1 0 1 0 0 0 0 0 17 17 5 8 64
Ryan Faulks 1.1 3 3 3 0 1 0 0 0 0 0 7 7 2 1 28
Conner Gleissner 0.1 2 2 2 0 0 1 0 0 0 0 3 3 0 1 12
Steven Ordorica 1.1 2 0 0 0 1 0 0 0 0 0 6 6 2 1 15
Mason Bryant 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 10 6 6 0 5 1 0 0 0 0 36 36 9 12 130
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zac Addkison (L, 0-1) 1.0 9 9 9 1 0 4 0 0 0 0 12 13 2 1 38
Blake Barquin 4.1 2 0 0 1 2 0 0 0 1 0 14 16 6 4 66
Corbin Barker 1.2 0 0 0 1 1 0 0 0 1 0 5 7 3 1 28
Sean Wiese 0.1 0 1 1 1 1 0 0 0 0 0 2 3 0 0 12
Alain Lopez 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 2 17
Totals 9.1 12 10 10 4 5 4 0 0 2 0 40 46 14 8 161
Long Beach Coast
Batters Faced - Gary Grosjean 17; Ryan Faulks 7; Conner Gleissner 3; Steven Ordorica 6; Mason Bryant 3.
Yuba-Sutter Freebirds
Batters Faced - Zac Addkison 13; Blake Barquin 16; Corbin Barker 7; Sean Wiese 3; Alain Lopez 7.
HBP - Blake Barquin; Corbin Barker.