Official Baseball Box Score

Long Beach Coast vs. Yuba-Sutter Freebirds

5/20/2026 — Marysville, CA, 95901

Start: 6:35 PMAttendance: 286

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach Coast 0 0 0 0 0 0 1 4 0 5 6 1
Yuba-Sutter Freebirds 0 0 0 0 0 0 3 5 X 8 7 3
Long Beach Coast 5 (1-1)
Player AB R H RBI BB SO PO A LOB
Eddy Pelc lf 5 0 3 0 0 0 1 0 0
Emilio Corona cf 5 1 1 2 0 1 1 0 1
Cooper Vest 1b 3 1 0 0 1 0 7 1 0
Cuba Bess dh 3 1 1 0 1 1 0 0 0
Anthony Mata ss 4 0 0 1 0 0 1 3 0
Paul Winland Jr. 3b 4 0 0 2 0 2 0 0 0
Jacob Jablonski rf 4 0 0 0 0 1 1 0 3
Thomas McCaffrey c 4 1 1 0 0 1 11 0 2
Tyler Young 2b 3 1 0 0 0 2 1 4 0
   Matthew Bardowell ph 0 0 0 0 1 0 0 0 0
Nathan Hemmerling p 0 0 0 0 0 0 1 1 0
   Ricky Tibbet 0 0 0 0 0 0 0 0 0
   Jake Dixon 0 0 0 0 0 0 0 0 0
   Julien Hernandez 0 0 0 0 0 0 0 0 0
   Zach Voelker p 0 0 0 0 0 0 0 0 0
Totals 35 5 6 5 3 8 24 9 6
Yuba-Sutter Freebirds 8 (1-1)
Player AB R H RBI BB SO PO A LOB
Jordan Donahue 3b 4 2 1 3 1 1 0 2 1
Zach Chamizo dh 4 0 1 2 1 2 0 0 0
Christian Castaneda 1b 4 1 2 1 1 1 8 1 0
Kendall Foster rf 5 0 0 0 0 1 1 0 2
Josh Duarte lf 3 1 1 0 1 1 2 0 1
Jeriah Lewis cf 4 0 1 0 0 2 3 0 3
Devon Dixon ss 3 1 1 0 0 2 1 4 0
   Kenneth Jimenez ph 0 0 0 0 1 0 0 0 0
Noah Smith 2b 3 1 0 1 1 1 3 3 0
Diego Aragon c 2 1 0 1 2 0 9 1 1
   Edwin Pagani 0 1 0 0 0 0 0 0 0
Ryan Velazquez p 0 0 0 0 0 0 0 0 0
   Ethan Ross 0 0 0 0 0 0 0 1 0
   Christian Womble 0 0 0 0 0 0 0 0 0
   Tristan Wolf p 0 0 0 0 0 0 0 0 0
Totals 32 8 7 8 8 11 27 12 8
Long Beach Coast
E - Paul Winland Jr..
RBI - Emilio Corona 2; Anthony Mata; Paul Winland Jr. 2.
Yuba-Sutter Freebirds
E - Christian Castaneda; Noah Smith 2.
2B - Zach Chamizo; Josh Duarte.
HR - Jordan Donahue; Christian Castaneda.
RBI - Jordan Donahue 3; Zach Chamizo 2; Christian Castaneda; Noah Smith; Diego Aragon.
SB - Jordan Donahue; Josh Duarte; Devon Dixon 2; Noah Smith.
Long Beach Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Hemmerling 6.0 3 0 0 6 7 0 0 0 0 0 19 25 3 6 90
Ricky Tibbet 0.2 2 3 3 1 2 2 0 0 0 0 4 5 0 0 22
Jake Dixon 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Julien Hernandez 0.1 1 2 2 1 1 0 0 0 0 0 2 3 0 0 10
Zach Voelker 0.2 1 3 3 0 1 0 0 0 0 0 6 6 0 1 23
Totals 8.0 7 8 8 8 11 2 0 0 0 0 32 40 3 8 149
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Velazquez 6.0 2 0 0 0 6 0 0 0 0 0 20 20 3 8 72
Ethan Ross 1.0 0 1 0 1 1 0 0 0 0 0 4 5 1 1 21
Christian Womble 0.1 3 4 2 2 0 0 0 0 0 1 4 6 1 0 15
Tristan Wolf 1.2 1 0 0 0 1 0 0 0 0 0 7 7 2 2 25
Totals 9.0 6 5 2 3 8 0 0 0 0 1 35 38 7 11 133
Long Beach Coast
Batters Faced - Nathan Hemmerling 25; Ricky Tibbet 5; Jake Dixon; Julien Hernandez 3; Zach Voelker 6.
Yuba-Sutter Freebirds
Batters Faced - Ryan Velazquez 20; Ethan Ross 5; Christian Womble 6; Tristan Wolf 7.
IBB - Christian Womble.